
        Leg | 
      
        Dates | 
      
        Embark & Debark Ports | 
      
        S/Miles | 
      
        Airports | 
    
| Leg 1* | 4/22- 4/30(8) | Longboat Key to Jekyll Island, GA | 511 | Sarasota/Jacksonville | 
| Leg 2* | 5/14- 5/21(7) | Jekyll Is., GA to Wilmington, NC | 411 | Jacksonville/Wilmington | 
| Leg 3* | 5/31- 6/7 (7) | Wilmington, NC to Norfolk, VA | 283 | Wilmington/Norfolk | 
| Leg 4* | 6/9 - 6/13 (4) | Norfolk, VA to NYC | 316 | Norfolk/NY* | 
| Leg
        5* Leg 5a*  | 
      6/20-6/28(8) 7/9-7/16(7)  | 
      NYC to Coeymans (Albany) Coeyman's to Oswego (Erie Canal)  | 
      130 208  | 
      NY/Albany Albany/Syracuse  | 
    
| Leg 6* | 7/23 - 7/30(7) | Oswego to Port Severn, Ontario | 310 | Syracuse/Toronto, Ont. | 
| Leg 7* | 7/31 -8/6(7) | Pt. Severn, Ont. to Mackinaw City, MI | 300 | Toronto, Ont./Pellston, MI | 
| Leg 8* | 8/23 -8/27(4) | Mackinaw City, MI to Chicago | 456 | Pellston, MI/Chicago | 
| Leg 9* | 9/6 - 9/13(7) | Chicago to St. Louis | 365 | Chicago/St. Louis | 
| Leg 10* | 9/17- 9/24(7) | St. Louis to Waverly, TN | 343 | St. Louis/Nashville | 
| Leg 11* | 9/30 - 10/8(8) | Waverly, TN to Demopolis, AL | 336 | Nashville/Meridian, MS | 
| Leg 12* | 10/15-10/22(7) | Demopolis, AL to Panama City | 400 | Meridian, MS/Panama City | 
| Leg 13* | 11/5 - 11/12(7) | Panama City to Longboat Key | 338 | Panama City/Sarasota | 
| Totals | Days 106 | 4804 SM | 
* Leg Completed
Offshore Leg